We've been having a very great fun in the 2019/2020 European football season before things got shut due to covid-19 precautions.
Here's to take you through the European top 5 leagues table before things got shut down.
Though the Premier league is expected to be back in early may according to statement from the organizers.
La Liga Table
| # | TEAM | P |
|---|---|---|
| 1 | Barcelona | 58 |
| 2 | Real Madrid | 56 |
| 3 | Sevilla | 47 |
| 4 | Real Sociedad | 46 |
| 5 | Getafe | 46 |
| 6 | Atlético de Madrid | 45 |
| 7 | Valencia | 42 |
| 8 | Villarreal | 38 |
| 9 | Granada | 38 |
| 10 | Athletic Bilbao | 37 |
| 11 | Osasuna | 34 |
| 12 | Real Betis | 33 |
| 13 | Levante | 33 |
| 14 | Deportivo Alavés | 32 |
| 15 | Real Valladolid | 29 |
| 16 | Eibar | 27 |
| 17 | Celta Vigo | 26 |
| 18 | Mallorca | 25 |
| 19 | Leganes | 23 |
| 20 | Espanyol | 20 |
| # | TEAM | P |
|---|---|---|
| 1 | Liverpool | 82 |
| 2 | Manchester City | 57 |
| 3 | Leicester City | 53 |
| 4 | Chelsea | 48 |
| 5 | Manchester United | 45 |
| 6 | Wolverhampton Wanderers | 43 |
| 7 | Sheffield United | 43 |
| 8 | Tottenham Hotspur | 41 |
| 9 | Arsenal | 40 |
| 10 | Burnley | 39 |
| 11 | Crystal Palace | 39 |
| 12 | Everton | 37 |
| 13 | Newcastle United | 35 |
| 14 | Southampton | 34 |
| 15 | Brighton & Hov… | 29 |
| 16 | West Ham United | 27 |
| 17 | Watford | 27 |
| 18 | AFC Bournemouth | 27 |
| 19 | Aston Villa | 25 |
| 20 | Norwich City | 21 |
Bundesliga
| # | TEAM | P |
|---|---|---|
| 1 | Bayern Munich | 55 |
| 2 | Borussia Dortmund | 51 |
| 3 | RB Leipzig | 50 |
| 4 | Borussia Mönchengladbach | 49 |
| 5 | Bayer 04 Leverkusen | 47 |
| 6 | Schalke 04 | 37 |
| 7 | Wolfsburg | 36 |
| 8 | SC Freiburg | 36 |
| 9 | TSG 1899 Hoffenheim | 35 |
| 10 | 1. FC Köln | 32 |
| 11 | Union Berlin | 30 |
| 12 | Eintracht Frankfurt | 28 |
| 13 | Hertha BSC | 28 |
| 14 | Augsburg 1907 | 27 |
| 15 | 1. FSV Mainz 05 | 26 |
| 16 | Fortuna Dusseldorf | 22 |
| 17 | Werder Bremen | 18 |
| 18 | Paderborn | 16 |
Serie A
| # | TEAM | P |
|---|---|---|
| 1 | Juventus | 63 |
| 2 | Lazio | 62 |
| 3 | Inter Milan | 54 |
| 4 | Atalanta | 48 |
| 5 | Roma | 45 |
| 6 | SSC Napoli | 39 |
| 7 | Milan | 36 |
| 8 | Hellas Verona | 35 |
| 9 | Parma | 35 |
| 10 | Bologna | 34 |
| 11 | Sassuolo | 32 |
| 12 | Cagliari | 32 |
| 13 | Fiorentina | 30 |
| 14 | Udinese | 28 |
| 15 | Torino | 27 |
| 16 | Sampdoria | 26 |
| 17 | Genoa | 25 |
| 18 | Lecce | 25 |
| 19 | SPAL | 18 |
| 20 | Brescia | 16 |
Ligue 1
| # | TEAM | P |
|---|---|---|
| 1 | Paris Saint-Germain | 68 |
| 2 | Olympique de Marseille | 56 |
| 3 | Stade Rennais FC | 50 |
| 4 | LOSC Lille Métropole | 49 |
| 5 | Stade de Reims | 41 |
| 6 | OGC Nice | 41 |
| 7 | Olympique Lyonnais | 40 |
| 8 | Montpellier Hérault SC | 40 |
| 9 | Monaco | 40 |
| 10 | Angers SCO | 39 |
| 11 | Strasbourg | 38 |
| 12 | Girondins de Bordeaux | 37 |
| 13 | Nantes | 37 |
| 14 | Brest | 34 |
| 15 | Metz | 34 |
| 16 | Dijon | 30 |
| 17 | Saint-Etienne | 30 |
| 18 | Nîmes | 27 |
| 19 | Amiens SC | 23 |
| 20 | Toulouse | 13 |


0 Comments