
Below is the Premier League standings after matches played on Saturday.
| TEAMS | P | GD | PTS | |
| 1 | MANCHESTER CITY | 14 | 37 | 38 |
| 2 | LIVERPOOL | 13 | 21 | 33 |
| 3 | TOTTENHAM HOTSPUR | 13 | 12 | 30 |
| 4 | CHELSEA FC | 13 | 17 | 18 |
| 5 | ARSENAL FC | 13 | 12 | 27 |
| 6 | EVERTON | 13 | 5 | 22 |
| 7 | MANCHESTER UNITED | 14 | -1 | 22 |
| 8 | LEICESTER CITY | 14 | 3 | 21 |
| 9 | BOURNEMOUTH | 14 | 2 | 20 |
| 10 | WAFORD | 14 | -2 | 20 |
| 11 | BRIGHTON | 14 | -4 | 18 |
| 12 | WOLVES | 14 | -4 | 16 |
| 13 | WEST HAM | 14 | -5 | 15 |
| 14 | CRYSTAL PALACE | 14 | -7 | 12 |
| 15 | NEWCASTLE UNITED | 14 | -8 | 12 |
| 16 | CARDIFF | 14 | -14 | 11 |
| 17 | HUDDERSFIELD | 14 | -15 | 10 |
| 18 | SOUTHAMPTON | 14 | -14 | 9 |
| 19 | BURNLEY | 14 | -16 | 9 |
| 20 | FULHAM | 13 | -19 | 8 |
0 Comments