
It was an amusement in which goalkeeper David De Gea delivered a progression of dazzling second-half spares as the Red Devils lit up their odds of completing in the Champions League places.
Midfielder Paul Pogba sent a heavenly go to Marcus Rashford who drove a right-foot shot crosswise over Hugo Lloris and into the net.
TEAMS | P | GD | PTS | |
1 | LIVERPOOL | 22 | 40 | 57 |
2 | MANCHESTER CITY | 21 | 39 | 50 |
3 | TOTTENHAM | 22 | 24 | 48 |
4 | CHELSEA | 22 | 23 | 47 |
5 | ARSENAL | 22 | 14 | 41 |
6 | MANCHESTER UNITED | 22 | 12 | 41 |
7 | WATFORD | 22 | 0 | 32 |
8 | LEICESTER | 22 | 1 | 31 |
9 | WEST HAM | 22 | -2 | 31 |
10 | EVERTON | 22 | 2 | 30 |
11 | WOLVES | 21 | -2 | 29 |
12 | BOURNEMOUTH | 22 | -11 | 27 |
13 | BRIGHTON | 22 | -6 | 26 |
14 | CRYSTAL PALACE | 22 | -8 | 22 |
15 | BURNLEY | 22 | -20 | 21 |
16 | SOUTHAMPTON | 22 | -16 | 19 |
17 | CARDIFF | 22 | -22 | 19 |
18 | NEWCASTLE | 22 | -15 | 18 |
19 | FULHAM | 22 | -29 | 14 |
20 | HUDDERSFIELD | 22 | -24 | 11 |
0 Comments