
Sergio Aguero got a cap trap for Pep Guardiola's men who bobbed again from their stunning 2-1 annihilation to Newcastle United in midweek with a 3-1 hitting of the Gunners on Sunday.
With this outcome, Manchester United are the new tenants of fifth position in the table because of their 1-0 succeed at obstinate Leicester City prior in the day.
Also, after Sunday's matches, here is the refreshed EPL table:
TEAMS | P | GD | PTS | |
1 | LIVERPOOL | 24 | 41 | 61 |
2 | MANCHESTER CITY | 25 | 46 | 59 |
3 | TOTTENHAM | 25 | 27 | 57 |
4 | CHELSEA | 25 | 22 | 50 |
5 | MANCHESTER UNITED | 25 | 14 | 48 |
6 | ARSENAL | 25 | 15 | 47 |
7 | WOLVES | 25 | 01 | 38 |
8 | WATFORD | 25 | -1 | 34 |
9 | EVERTON | 25 | 0 | 33 |
10 | BOURNEMOUTH | 25 | -7 | 33 |
11 | LEICESTER | 25 | -1 | 32 |
12 | WEST HAM | 24 | -7 | 31 |
13 | BRIGHTON | 25 | -9 | 27 |
14 | CRYSTAL PALACE | 25 | -7 | 26 |
15 | NEWCASTLE UNITED | 25 | -12 | 24 |
16 | SOUTHAMPTON | 25 | -15 | 24 |
17 | BURNLEY | 25 | -20 | 24 |
18 | CARDIFF CITY | 25 | -24 | 22 |
19 | FULHAM | 25 | -30 | 17 |
20 | HUDDERSFIELD | 25 | -33 | 11 |
0 Comments