The objectives keep on following in the Bundesliga as the Torjägerkanone race warms up.
Robert Lewandowski typically drives the route with 29 objectives for Bayern Munich up until this point, yet in-structure Timo Werner - connected with a transition to any semblance of Liverpool, Manchester United and Chelsea - isn't a long ways behind with 25.
Jadon Sancho has it 17 objectives to sit third in the standings, however that doesn't recount to the entire story as the Man United exchange target has additionally helped another 16 to check himself out as one of the most profitable assailants in Germany.
Kai Havertz is another play connected with a Premier League move, and his structure after the restart has proceeded as he sits on 11 for the crusade.
Here are the current Bundesliga top scorers in 2019/2020...
Player | Goals | Assists |
Robert Lewandowski Bayern Munich | 29 | 3 |
Timo Werner RB Leipzig | 25 | 7 |
Jadon Sancho Dortmund | 17 | 16 |
Jhon Cordoba FC Cologne | 12 | 2 |
Robin Quaison Mainz | 12 | 2 |
Sebastian Andersson (Union Berlin) | 12 | 1 |
Rouwen Hennings Dusseldorf | 12 | 0 |
Serge Gnabry Bayern Munich | 11 | 10 |
Florian Niederlechner Augsburg | 11 | 6 |
Marco Reus Dortmund | 11 | 5 |
Kai Havertz Leverkusen | 11 | 5 |
Wout Weghorst Wolfsburg | 11 | 3 |
Alassane Plea Gladbach | 10 | 10 |
Marcus Thuram Gladbach | 10 | 8 |
Erling Haaland Dortmund | 10 | 2 |
Kevin Volland Leverkusen | 9 | 7 |
Marcel Sabitzer RB Leipzig | 9 | 6 |
Nils Peterson Freiburg | 9 | 2 |
0 Comments