Tottenham moved to inside a state of Arsenal with the north London derby approaching after a tight Premier League prevail upon Everton on Monday night.
Prods - who have their furious opponents on Sunday after an excursion to transfer undermined Bournemouth - rose 1-0 victors over the Toffees at Tottenham Hotspur Stadium because of a Michael Keane own objective in a triumph eclipsed by a beat down between partners Hugo Lloris and Heung-min Son.
Throughout the end of the week, Liverpool won on their arrival to Anfield as Premier League champions, defeating a bloated show to beat assignment undermined Aston Villa.
Any semblance of Alex Oxlade-Chamberlain and Divock Origi were managed uncommon beginnings and neglected to intrigue, being supplanted before Sadio Mane and Curtis Jones settled the game late on.
Che Adams scored his first Southampton objective, hurling Ederson from completely 40 yards, to procure Southampton a hard-battled prevail upon Manchester City. Prior on Sunday, Newcastle held West Ham to a draw and Sheffield United earned a late point at Burnley.
On Saturday, Chelsea kept hold of fourth spot in spite of Manchester United's vehement success over Bournemouth.
Leicester City returned to winning ways as Jamie Vardy scored his 100th, and 101st, Premier League objective, to down Crystal Palace and Arsenal earned a hard-battled succeed at Wolves.
Premier League table as it stands
Pos | Team | P | W | D | L | GD | Pts |
1 | Liverpool (c) | 33 | 29 | 2 | 2 | 47 | 89 |
2 | Man City | 33 | 21 | 3 | 9 | 47 | 66 |
3 | Leicester City | 33 | 17 | 7 | 9 | 32 | 58 |
4 | Chelsea | 33 | 17 | 6 | 10 | 16 | 57 |
5 | Man Utd | 33 | 15 | 10 | 8 | 23 | 55 |
6 | Wolves | 33 | 13 | 13 | 7 | 9 | 52 |
7 | Arsenal | 33 | 12 | 13 | 8 | 8 | 49 |
8 | Tottenham | 33 | 13 | 9 | 11 | 8 | 48 |
9 | Sheffield Utd | 33 | 12 | 12 | 9 | 1 | 48 |
10 | Burnley | 33 | 13 | 7 | 13 | -9 | 46 |
11 | Everton | 33 | 12 | 8 | 13 | -8 | 44 |
12 | Newcastle | 33 | 11 | 10 | 12 | -10 | 43 |
13 | Southampton | 33 | 13 | 4 | 16 | -13 | 43 |
14 | Crystal Palace | 33 | 11 | 9 | 13 | -12 | 42 |
15 | Brighton | 33 | 8 | 12 | 13 | -9 | 36 |
16 | West Ham | 33 | 8 | 7 | 18 | -18 | 31 |
17 | Watford | 33 | 6 | 10 | 17 | -23 | 28 |
18 | Aston Villa | 33 | 7 | 6 | 20 | -26 | 27 |
19 | Bournemouth | 33 | 7 | 6 | 20 | -27 | 27 |
20 | Norwich | 33 | 5 | 6 | 22 | -36 | 21 |
0 Comments